Clear prices
Alicante transfer pricing
Updated rates for transfers to/from Alicante Airport and Alicante train station. For night services, Sundays and holidays, please confirm the final fare when booking.
ALC
To/from Alicante Airport
| To / from | 4 pax Monday to Saturday | 7 pax Monday to Saturday | 4 pax Sundays, holidays and night | 7 pax Sundays, holidays and night |
|---|---|---|---|---|
| Torrevieja | 75 € | 105 € | 80 € | 110 € |
| Orihuela Costa | 90 € | 115 € | 100 € | 125 € |
| Pilar de la Horadada | 100 € | 150 € | 110 € | 170 € |
RENFE
To/from Alicante train station
| To / from | 4 pax Monday to Saturday | 7 pax Monday to Saturday | 4 pax Sundays, holidays and night | 7 pax Sundays, holidays and night |
|---|---|---|---|---|
| Torrevieja | 85 € | 115 € | 90 € | 120 € |
| Orihuela Costa | 100 € | 125 € | 105 € | 135 € |
| Pilar de la Horadada | 110 € | 170 € | 120 € | 180 € |
Services between 22:00 and 06:00 apply the night taximeter tariff. Prices are subject to confirmation when booking.